For screen reader problems with this website, please call805-481-50008 0 5 4 8 1 5 0 0 0Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.22"d
LG 30" PrintProof™ Stainless Steel Slide In Natural Gas Range. The slide-in design places the controls up front for a premium, built-in look that lets the beauty of your custom backsplash and countertops show through.Read More
Additional Savings Available
$1,599.00
Save $500.00
Superboil™ 17,000 BTU burner boils water and other liquids fast so you'll spend less time waiting
Intuitive SmoothTouch® glass controls not only look sleek, but provide effortless operation with just a touch of your finger.
The slide-in design places the controls up front for a premium, built-in look that lets the beauty of your custom backsplash and countertops show through.
An outstanding oven should meet your needs and look beautiful doing it. The blue, porcelain-enamel interior provides a distinctive look while offering easy visibility inside the oven.
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your range remotely, send it cooking instructions with ThinQ Recipe or scan-to-cook, connect with Google or Alexa voice assistants, and access Smart Diagnosis, customer support, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to help them run smoothly.
Discover ThinQ Care in the ThinQ® app and get proactiv usage, maintenance and diagnostic alerts on your smartphone to help keep your LG smart appliances running smoothly.
Simply spray the oven interior with water, press the EasyClean® button, and let the oven do the work in just 10 minutes without chemicals or high-heat. Then, easily wipe away the leftover residue.
General Specs | |
| Product Weight (lbs.) | 168 |
| Color | Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Air Fry | No |
| Cooktop Features | Continuous Grate |
| Cooktop Surface Style | Burner Grate |
| Trim Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Grate Material | Cast Iron |
| Total Capacity (cu. ft.) | 5.8 |
| Color Finish Name | PrintProof™ Stainless Steel |
| Collection | ThinQ |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Burner Type | Sealed |
| Convection Cooking | No |
| Child Lock | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Cooktop Surface Style-Old | Grate |
| Grill Included | No |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 3.9 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Single |
| Depth (in.) | 29.22 |
| Height (in.) | 37.25 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, Voice Controlled, Broiler in Oven, Sabbath Mode, Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
4.4 out of 5
21 Reviews
21 Reviews